Page 10 - HOPPE HLS9000 Multipoint Swing Door Hardware Edition 6
P. 10
Tongue / Shootbolt - 16mm Faceplate
TONGUE/SHOOTBOLT
The HLS 9000 tongue/shootbolt offers
®
the added security of both horizontal
and vertical strength for increased
wind-load protection.
See corresponding colors in chart when referencing
top extension length with middle extension chart
Top Extension
Overall Length Overall Length Overall Length
Top Number Combined with Combined with Combined with
Part Max.
Number Description Extension Cutoff of M 691 TN 600 M 1141 TN 1050 M 1591 TN 1500
Length Screws (with 914mm/36” (with 914mm/36” (with 914mm/36”
Handle Height) Handle Height) Handle Height)
400mm 100mm 1946mm - 2046mm 2396mm - 2496mm 2846mm - 2946mm
8778611 M 400 SB 16S 20 100 3
(15.75) (3.94) (76.61 - 80.55) (94.33 - 98.27) (112.05 - 115.98)
475mm 100mm 2021mm - 2121mm 2471mm - 2571mm 2921mm - 3021mm
8778615 M 475 SB 16S 20 100 3
(18.70) (3.94) (79.57 - 83.50) (97.28 - 101.22) (115.00 - 118.94)
550mm 100mm 2096mm - 2196mm 2546mm - 2646mm 2996mm - 3096mm
8778619 M 550 SB 16S 20 100 4
(21.65) (3.94) (82.52 - 86.46) (100.24 - 104.17) (117.95 - 121.89)
625mm 100mm 2171mm - 2271mm 2621mm - 2721mm 3071mm - 3171mm
8778623 M 625 SB 16S 20 100 4
(24.61) (3.94) (85.47 - 89.41) (103.19 - 107.13) (120.91 - 124.84)
700mm 100mm 2246mm - 2346mm 2696mm - 2796mm 3146mm - 3246mm
8778627 M 700 SB 16S 20 100 4
(27.56) (3.94) (88.43 - 92.36) (106.14 - 110.08) (123.86 - 127.80)
775mm 100mm 2321mm - 2421mm 2771mm - 2871mm 3221mm - 3321mm
8778631 M 775 SB 16S 20 100 5
(30.51) (3.94) (91.38 - 95.31) (109.09 - 113.03) (126.81 - 130.75)
Middle Extension
Top
Part Middle Second Tongue Maximum Number of
Number Description Extension Tongue Position Cutoff Screws
Position
341mm 250mm
2344923 M 341 TN 250 16S N/A N/A 3
(13.43) (9.84)
8778703 M 691 TN 600 16S 691mm 600mm N/A N/A 4
(27.20) (23.62)
750mm 600mm
8779139 M 750 TN 600 16S (29.53) (23.62) N/A N/A 4
2002350 M 834 TN 743 16S 834mm 743mm N/A N/A 5
(32.83) (29.25)
1141mm 1050mm
8778707 M 1141 TN 1050 16S (44.92) (41.34) N/A N/A 7
8779143 M 1156 TN 1050 16S 1156mm 1050mm N/A N/A 7
(45.51) (41.34)
1284mm 1193mm
2002384 M 1284 TN 1193 16S (50.55) (46.97) N/A N/A 7
1591mm 1500mm
8778711 M 1591 TN 1500 16S N/A N/A 9
(62.64) (59.06)
2041mm 1950mm 1050mm
2339358 M 2041 TNT 1050/1950 16S (80.35) (76.77) (41.34) N/A 12
Gear
Bottom Number
Part Deadbolt Handle Max.
of
Tongue
Number Description Backset Throw Height Position Cutoff Screws
35mm 14mm 914mm 620mm
8778283 M/35/14 914 TNS 620 16S 20 N/A 6
(1.38) (0.55) (36.00) (24.41)
45mm 14mm 914mm 620mm
8778311 M/45/14 914 TNS 620 16S 20 (1.77) (0.55) (36.00) (24.41) N/A 6
35mm 25mm 914mm 620mm
8778263 M/35/25 914 TNS 620 16S 20 N/A 6
(1.38) (1.00) (36.00) (24.41)
45mm 25mm 914mm 620mm
8778107 M/45/25 914 TNS 620 16S 20 (1.77) (1.00) (36.00) (24.41) N/A 6
2875118 Cover Plate
10 Call 1-888-485-4885 www.us.hoppe.com