Page 14 - HOPPE HLS9000 Multipoint Swing Door Hardware Edition 6
P. 14

Roundbolt - 16mm Faceplate






                                         ROUNDBOLT

                                  The roundbolt version offers one
                                  of the highest levels of security
                                  with the added benefit of an even,
                                  finished look when in the open                                      20mm (0.79)
                                  position.







                                Top Extension



                                                         Overall Length        Handle                Number
                                  Part                    Combined    Extension         Top   Maximum
                                 Number    Description    (with 914mm             Length  to Top of   Roundbolt  Cutoff  of
                                                        36” Handle Height)      Door                 Screws

                                3726739  M 379 RB 294.5 16S 25  1309mm - 1334mm  379mm  420mm  294.5mm  25mm  2
                                                         (51.53 - 52.62)  (14.92)  (16.54)  (11.59)  (1.00)
                                                        1483mm - 1958mm  1003mm  1044mm  465mm  475mm
                                3444213  M 1003 RB 465 16S 475  (58.39 - 77.09)  (39.49)  (41.10)  (18.31)  (18.70)  5
                                8778659  M 1045 RB 816 16S 165  1835mm - 2000mm  1045mm  1086mm  816mm  165mm  6
                                                         (72.24 - 78.74)  (41.14)  (42.76)  (32.13)  (6.50)
                                                        1642mm - 2117mm  1162mm  1203mm  625mm  475mm
                                3444221  M 1162 RB 625 16S  475  (64.65 - 83.35)  (45.75)  (47.36)  (24.61)  (18.70)   6
                                8778663  M 1220 RB 816 16S 340  1835mm - 2175mm  1220mm  1261mm  816mm  340mm  8
                                                         (72.24 - 85.63)  (48.03)  (49.65)  (32.13)  (13.39)
                                                        2035mm - 2350mm  1395mm  1436mm  1016mm  315mm
                                8778667  M 1395 RB 1016 16S 315  (80.15 - 92.52)  (54.92)  (56.54)  (40.00)  (12.40)  9
                                8778671  M 1570 RB 1216 16 S 290  2235mm - 2525mm  1570mm  1611mm  1216mm  290mm  10
                                                         (87.99 - 99.41)  (61.81)  (63.43)  (47.87)  (11.42)
                                                        2235mm - 2700mm  1745mm  1786mm  1216mm  465mm
                                8778675  M 1745 RB 1216 16S 465  (87.99 - 106.30)  (68.70)  (70.31)  (47.87)  (18.31)  10
                                                        2620mm - 2875mm  1920mm  1961mm  1600mm  255mm
                                8778679  M 1920 RB 1600 16S 255                                        11
                                                         (103.15 - 113.19)  (75.59)  (77.20)  (62.99)  (10.04)
                                                        2620mm - 3050mm  2095mm  2136mm  1600mm  430mm
                                8778683  M 2095 RB 1600 16S 430  (103.15 - 120.08)  (82.48)  (84.09)  (62.99)  (16.93)  12
                                                        2620mm - 3225mm  2270mm  2311mm  1600mm  605mm
                                8778687  M 2270 RB 1600 16S 605                                        13
                                                         (103.15 - 126.97)  (89.37)  (90.98)  (62.99)  (23.82)



                                Gear
                                                                                 Bottom        Number
                                  Part                            Deadbolt   Handle      Max.
                                 Number      Description    Backset  Throw  Height  Roundbolt   Cutoff  of
                                                                                 Position      Screws
                                                            35mm   25mm  914mm   668mm  140mm
                                 8778259  M/35/25 914 RB 620 16S 20  (1.38)  (1.00)  (36.00)  (26.30)  (5.51)  5
                                 8778139  M/45/25 914 RB 620 16S 20  45mm  25mm  914mm  668mm  140mm  5
                                                            (1.77)  (1.00)  (36.00)  (26.30)  (5.51)
                                                            60mm   25mm  914mm   668mm  140mm
                                 2942245  M/60/25 914 RB 620 16S 20  (2.36)  (1.00)  (36.00)  (26.30)  (5.51)  5
                                 2942253  M/70/25 914 RB 620 16S 20  70mm  25mm  914mm  668mm  140mm  5
                                                            (2.76)  (1.00)  (36.00)  (26.30)  (5.51)






         14    Call 1-888-485-4885   www.us.hoppe.com
   9   10   11   12   13   14   15   16   17   18   19