Page 5 - Truth Patio Door Hardware
P. 5
SIDE ADJUST
TANDEM ROLLERS
Product Comparison Chart
See
Roller AAMA Max. Door Wt. Ease Of Figure
Assembly No. Roller Dia. Certified ** * Adjustment Number
39.10 1.25(31.8mm) Yes 400(182Kg.) Best 1
39.11 1.25(31.8mm) Yes 250(114Kg.) Best 1
39.13 1.25(31.8mm) Yes 400(182Kg.) Best 1
39.14 1.25(31.8mm) Yes 400(182Kg.) Best 1
39.20 1.25(31.8mm) Yes 400(182Kg.) Best 1
39.22 1.25(31.8mm) Yes 250(114Kg.) Best 1
39.23 1.25(31.8mm) Yes 250(114Kg.) Best 1
39.24 1.25(31.8mm) Yes 400(182Kg.) Best 1
38.10.00.052 1.50(38.1mm) Yes 450(205Kg.) Better 3
38.10.00.051 1.50(38.1mm) Yes 450(205Kg.) Better 3
38.10.00.002 1.50(38.1mm) Yes 450(205Kg.) Better 3
38.10.00.001 1.50(38.1mm) Yes 450(205Kg.) Better 3
SD659 1.25(31.8mm) Yes 150(68Kg.) Better 4
ND659 1.25(31.8mm) No 150(68Kg.) Better 4
1973-9100-25 1.25(31.8mm) Yes 500(227Kg.) Good 2
1973-8000-25 1.50(38.1mm) No 500(227Kg.) Good 2
1973-4000-25 1.25(31.8mm) No 500(227Kg.) Good 2
*Tworollerassembliesperdoor
** OurAAMAcertificationsarebeingupdatedconstantly.PleaseconsultAAMA'sVerifiedComponentsListforanupto
datelistingofcertifiedpatiodoorrollerproducts.
1a

